ONE Championship › Champions
ONE Championship Champions
Current ONE Championship champions tracked across official ONE MMA, Muay Thai, Kickboxing and Submission Grappling title bouts, updated November 22, 2026.
Updated November 22, 2026 · 16 tracked titleholders
ONE MMA Champions
| Division | Titleholder |
|---|---|
| Heavyweight265 lb | Anatoly Malykhin7-1-0 · ONE Friday Fights 154 |
| Lightweight170 lb | Tye Ruotolo4-0-0 · ONE Friday Fights 177 |
| Featherweight155 lb | Kai Tang9-1-0 · ONE on Prime Video 43 |
| Bantamweight145 lb | Elbek Alyshov3-0-0 · ONE Friday Fights 164 |
| Flyweight135 lb | Avazbek Kholmirzaev10-1-0 · ONE Samurai 1 |
| Strawweight125 lb | Joshua Pacio16-5-0 · ONE Samurai 5 |
Fighter & card data via cito.gg
ONE Muay Thai Champions
| Division | Titleholder |
|---|---|
| Lightweight170 lb | Regian Eersel2-0-0 · ONE Friday Fights 173 |
| Bantamweight145 lb | Yod-IQ Or Pimolsri2-0-0 · ONE Friday Fights 170 |
| Flyweight135 lb | Asadula Imangazaliev3-0-0 · ONE Friday Fights 179 |
| Strawweight125 lb | Stella Hemetsberger1-0-0 · ONE on Prime Video 46 |
| Atomweight115 lb | Nadaka3-0-0 · ONE Samurai 4 |
Fighter & card data via cito.gg
ONE Kickboxing Champions
| Division | Titleholder |
|---|---|
| Heavyweight265 lb | Roman Kryklia1-0-0 · ONE Friday Fights 159 |
| Lightweight170 lb | Regian Eersel2-0-0 · ONE Friday Fights 150 |
| Bantamweight145 lb | Jonathan Haggerty2-0-0 · ONE Samurai 4 |
| FlyweightInterim135 lb | Takeru Segawa1-0-0 · ONE Samurai 1 |
| Strawweight125 lb | Jonathan Di Bella1-0-0 · ONE Friday Fights 162 |
Fighter & card data via cito.gg