Alexandre Khan vs Go Todoroki
Alexandre Khan vs Go Todoroki meets in Featherweight MMA at ONE Friday Fights 161 on July 10, 2026.
Alexandre Khan LOSS2-2-0 (1 NC)
Featherweight MMABout 7
Knockout · R1
Knockout · R1
Go Todoroki WIN1-0-0#8 Featherweight
Tale of the tape
| Khan | Stat | Todoroki |
|---|---|---|
| 2-2-0 (1 NC) | ONE Record | 1-0-0 |
| Unranked | Division Rank | #8 Featherweight |
| 33 | Age | – |
| 5′9″ | Height | – |
| – | Reach | – |
| – | Stance | – |
| – | Fighting Out Of | – |
Fighter & card data via cito.gg
Alexandre Khan: recent ONE bouts
| Res | Opponent | Method |
|---|---|---|
| L | Riku Kurumada | KO (Punches) R1 |
| W | Fujun Cao | Submission (Anaconda Choke) R2 |
| W | Yovanis Decroz | Submission (Arm-Triangle Choke) R2 |
Go Todoroki: recent ONE bouts
No earlier completed ONE Championship bouts in our archive.