Paul Elliott vs Regan Upshaw
Paul Elliott vs Regan Upshaw meets in Heavyweight MMA at ONE on Prime Video 44 on June 27, 2026.
Paul Elliott WIN2-3-0 (1 NC)#3 Heavyweight
Heavyweight MMABout 9
Knockout · R1 0:06
Knockout · R1 0:06
Regan Upshaw LOSS0-1-0#6 Heavyweight
Tale of the tape
| Elliott | Stat | Upshaw |
|---|---|---|
| 2-3-0 (1 NC) | ONE Record | 0-1-0 |
| #3 Heavyweight | Division Rank | #6 Heavyweight |
| 34 | Age | 29 |
| 6′1″ | Height | 6′0″ |
| – | Reach | – |
| – | Stance | – |
| – | Fighting Out Of | – |
Fighter & card data via cito.gg
Paul Elliott: recent ONE bouts
| Res | Opponent | Method |
|---|---|---|
| L | Shamil Erdogan | Submission (Rear-Naked Choke) R2 |
| W | Ryugo Takeuchi | TKO (Punches) R3 |
| L | Mauro Cerilli | TKO (Doctor Stoppage) R1 |
Regan Upshaw: recent ONE bouts
No earlier completed ONE Championship bouts in our archive.