Stamp Fairtex vs Selina Flores
Stamp Fairtex vs Selina Flores meets in Atomweight Muay Thai at ONE on Prime Video 47 on September 5, 2026.
Stamp Fairtex WIN13-2-0#3 Atomweight
Atomweight Muay ThaiMain Event
Split Decision · R3
Split Decision · R3
Selina Flores LOSS0-1-0
Tale of the tape
| Fairtex | Stat | Flores |
|---|---|---|
| 13-2-0 | ONE Record | 0-1-0 |
| #3 Atomweight | Division Rank | Unranked |
| 29 | Age | – |
| 5′1″ | Height | – |
| – | Reach | – |
| – | Stance | – |
| – | Fighting Out Of | – |
Fighter & card data via cito.gg
Stamp Fairtex: recent ONE bouts
| Res | Opponent | Method |
|---|---|---|
| W | Cynthia Flores | Split Decision R3 |
| W | Seo Hee Ham | TKO (Punches to the Body) R3 |
| W | Alyse Anderson | KO (Body Kick) R2 |
| W | Jihin Radzuan | Decision (Unanimous) R3 |
Selina Flores: recent ONE bouts
No earlier completed ONE Championship bouts in our archive.