Itsuki Hirata vs Ritu Phogat
Itsuki Hirata vs Ritu Phogat meets in Atomweight MMA at ONE Samurai 1 on April 29, 2026.
Tale of the tape
| Hirata | Stat | Phogat |
|---|---|---|
| 8-5-0 | ONE Record | – |
| Unranked | Division Rank | Unranked |
| 27 | Age | – |
| 5′2″ | Height | – |
| – | Reach | – |
| – | Stance | – |
| – | Fighting Out Of | – |
Fighter & card data via cito.gg
Itsuki Hirata: recent ONE bouts
| Res | Opponent | Method |
|---|---|---|
| W | Jihin Radzuan | Unanimous Decision R3 |
| L | Chihiro Sawada | Decision (Unanimous) R3 |
| W | Aarti Khatri | Decision (Unanimous) R3 |
| L | Victoria Souza | Technical Submission (Guillotine Choke) R1 |
Ritu Phogat: recent ONE bouts
No earlier completed ONE Championship bouts in our archive.