Keito Yamakita vs Ryohei Kurosawa
Keito Yamakita vs Ryohei Kurosawa meets in Strawweight MMA at ONE Samurai 1 on April 29, 2026.
Tale of the tape
| Yamakita | Stat | Kurosawa |
|---|---|---|
| 6-2-0 | ONE Record | 1-3-0 |
| Unranked | Division Rank | Unranked |
| 30 | Age | 33 |
| 5′1″ | Height | 5′4″ |
| – | Reach | – |
| – | Stance | – |
| – | Fighting Out Of | – |
Fighter & card data via cito.gg
Keito Yamakita: recent ONE bouts
| Res | Opponent | Method |
|---|---|---|
| L | Joshua Pacio | Submission R4 |
| W | Koyuru Tanoue | Submission (Bulldog Choke) R1 |
| W | Lito Adiwang | Decision (Unanimous) R3 |
| W | Yosuke Saruta | Decision (Split) R3 |
Ryohei Kurosawa: recent ONE bouts
| Res | Opponent | Method |
|---|---|---|
| L | Fabio Henrique Dourado | Unanimous Decision R3 |
| L | Bokang Masunyane | Decision (Unanimous) R3 |
| W | Jayson Miralpez | Decision (Unanimous) R3 |