Itsuki Hirata vs Jihin Radzuan
Itsuki Hirata vs Jihin Radzuan meets in Atomweight MMA at ONE Samurai 4 on October 17, 2026.
Tale of the tape
| Hirata | Stat | Radzuan |
|---|---|---|
| 8-5-0 | ONE Record | 9-7-0 |
| Unranked | Division Rank | Unranked |
| 27 | Age | 28 |
| 5′2″ | Height | 5′3″ |
| – | Reach | – |
| – | Stance | – |
| – | Fighting Out Of | – |
Fighter & card data via cito.gg
Itsuki Hirata: recent ONE bouts
| Res | Opponent | Method |
|---|---|---|
| W | Ritu Phogat | Submission (Rear-Naked Choke) R3 |
| L | Chihiro Sawada | Decision (Unanimous) R3 |
| W | Aarti Khatri | Decision (Unanimous) R3 |
| L | Victoria Souza | Technical Submission (Guillotine Choke) R1 |
Jihin Radzuan: recent ONE bouts
| Res | Opponent | Method |
|---|---|---|
| L | Anastasia Nikolakakos | Split Decision R3 |
| W | Gabriela Fujimoto | TKO (Punches and Elbows) R3 |
| L | Macarena Aragon | Decision (Unanimous) R3 |
| L | Chihiro Sawada | Decision (Unanimous) R3 |